Specifications
DELL PowerEdge R740XD Rack Server | |
Specifications: |
|
Compute | 2 x 20-Core Intel Gold 6148 ( 2.4 Ghz.Max Turbo 3.7GHz) Dual Sockets, both Processors installed ( 40Cores/ Logical Processors/80 threads) |
Memory | (128GB / 256GB/ 512GB/ 768GB memory options )** |
Storage | Takes up to 12x LFF SAS /SATA /SSD |
Backplane | 1 x 12 Bay 3.5” LFF (Optional 2LFF /SFF Rear Backplane)*** |
RAID | PERC H730 RAID CONTROLLER , |
Optical | Not installed* |
Power Supply | 2 x Redundant Power Supply |
Networking | Quad Integrated GB NICs (Optional 2-Port 10GbE SFP+ NICs)** |
Rack Rails | Not included** |
Management | iDRAC Express** |
Front Bezel | Not Included** |
Condition | Refurbished |
Warranty | 12 Months (anyparts) RTB Warranty |
OS (Evaluation ver) | Tested with VMWARE ESXI .7 Windows Server 2019 /2022 /Proxmox VE |
Custom configurations are available on all our systems If you have any special requirements, comments or questions, feel free to email us sales@CTOServers.co.uk |