Specifications
HP C3000 BladeSystem incl. Master Node ,D2200SB Storage Blade + 6 x (BL460C G8) Computing Nodes 56CPU Cores / 112Threads 512GB Memory 4.56TB SSD +SAS Storage |
|
PID: C3000-271 | |
Specifications: |
|
Model | C3000 BladeSystem |
I/O Modules | 1 X 1Gb Cisco catalyst Switch Module 1 x 10Gb ETHERNET Module |
Admin Console | 1 x On-board Administration Interlink Module |
Fans | Populated with all Fans |
PowerSupply | 6 x Redundant Power supplies included |
Rack rails | 6u Sliding Rack Rails Included |
Condition | refurbished |
Warranty | 1 Year RTB Warranty |
Master Node -HP Proliant BL460c Gen 8 Server Blade ( x 1) |
|
PID: BL460CG8-117 | |
Specifications: |
|
Compute | Dual 4- Core Intel Xeon E5-2643 (10M Cache, 3.3GHz, 8.00 GT/s Intel QPI, Max Turbo 3.5Ghz) 8Cores / 16 Threads |
Memory | 128GB PC3 Memory |
Storage | 2 x 120gb 2.5" SFF SSD + Partnered with D2200SB Direct attached Storage Blade |
Backplane | Two (2) small form factor (SFF) SAS or SATA hot plug hard disk drives or SATA SSD + Direct Attached Storage with 4 x 900GB 2.5" SAS Drive (3.6TB RAW Storage) |
RAID | HP Smart Array P410i Controller (RAID 0/1) |
Networking | Integrated Dual Port FlexFabric 1GB/10Gb Network Adapter |
Management | HP Integrated Lights-Out 3 (iLO 3) |
Condition | Refurbished |
Warranty | 1 Year RTB Warranty |
OS (Evaluation ver) | Tested with VMWARE ESXI 6.5 / Windows Server 2016 / Windows Server 2019 / Windows 10 64x Mfr. Tech Specs |
Direct Attached Storage - HP D2200SB Storage Blade (x 1) |
|
PID: D2200SB-72 | |
Specifications: |
|
Model | HPE D2200SB Direct attached storage |
Storage | 4 x 900GB 2.5" SAS Drive (3.6TB RAW Storage) (takes up to 12 x SAS /SATA /SSD) |
Backplane | Up to Tweleve (12) small form factor SAS or SATA hard disk drives or SATA SSD |
RAID | Smart Array P410i controller with 1GB flash-backed write cache, s Supports RAID 0/1/1+0/5/6 (ADG). |
Condition | Refurbished |
Warranty | 1 Year RTB Warranty |
OS (Evaluation ver) | Tested with Windows 2012 / 2016 / VMWARE ESXI 6.7 / Lefthand SAN I/Q VSA / HPE Storevirtual |
Mfr Tech Specs | |
Computing Nodes -HP Proliant BL460c Gen 8 Server Blade (x 6) |
|
PID: BL460CG8-121 | |
Specifications: (Each Node) |
|
Compute | Dual 4- Core Intel Xeon E5-2643 (10M Cache, 3.3GHz, 8.00 GT/s Intel QPI, Max Turbo 3.5Ghz) 8Cores / 16 Threads |
Memory | 64GB PC3 Memory |
Storage | 1 x 120gb 2.5" SFF SSD |
Backplane | Two (2) small form factor (SFF) SAS or SATA hot plug hard disk drives or SATA SSD |
RAID | HP Smart Array P410i Controller (RAID 0/1) |
Networking | Integrated Dual Port FlexFabric 1GB/10Gb Network Adapter |
Management | HP Integrated Lights-Out 3 (iLO 3) |
Condition | Refurbished |
Warranty | 1 Year RTB Warranty |
OS (Evaluation ver) | Tested with VMWARE ESXI 6.7 / Windows Server 2019 / windows 2016 HPC / Windows 10/ Centos 7 Mfr. Tech Specs |
Custom configurations are available on all our systems If you have any special requirements, comments or questions, feel free to email us sales@CTOServers.co.uk |