Specifications
2 | HP C7000 G2 BladeSystem incl. Master Node ,D2200SB Storage Blade + 7 x (BL460C G8) Computing Nodes 160 CPU Cores / 320 Threads 1TB PC3 Memory 13.2TB SSD +SAS Storage |
PID: C3000-270 | |
Specifications: |
|
Model | C7000 G2 BladeSystem |
I/O Modules | 2 X 1Gb Cisco catalyst Switch Module 2 x 10Gb ETHERNET Module |
Admin Console | 2 x On-board Administration Interlink Module |
Fans | Populated with all Fans |
PowerSupply | 6 x Redundant Power supplies included |
Rack rails | 6u Sliding Rack Rails Included |
Condition | refurbished |
Warranty | 1 Year (anyparts) RTB Warranty |
Master Node -HP Proliant BL460c Gen 8 Server Blade ( x 1) |
|
PID: BL460CG8-129 | |
Specifications: |
|
Compute | Dual 10- Core Intel Xeon E5-2670 V2 (25M Cache, 2.5GHz, 8.00 GT/s Intel QPI, Max Turbo 3.3Ghz) Hyper-Threading , vPRO, VT-X , 20 Cores / 40 Threads |
Memory | 256GB PC3 (16 x16GB) Memory |
Storage | 2 x 400gb 2.5" SFF SSD + Partnered with D2200SB Direct attached Storage Blade |
Backplane | Two (2) small form factor (SFF) SAS or SATA hot plug hard disk drives or SATA SSD + Direct Attached Storage with 12 x 900GB 2.5" SAS Drive (10.8TB RAW SAS Storage) |
RAID | HP Smart Array P410i Controller (RAID 0/1) |
Networking | Integrated Dual Port FlexFabric 1GB/10Gb Network Adapter |
Management | HP Integrated Lights-Out 3 (iLO 3) |
Condition | Refurbished |
Warranty | 1 Year RTB Warranty |
OS (Evaluation ver) | Tested with VMWARE ESXI 6.5 / Windows Server 2016 / Windows Server 2019 / Windows 10 64x Mfr. Tech Specs |
Direct Attached Storage - HP D2200SB Storage Blade (x 1) |
|
PID: D2200SB-79 | |
Specifications: |
|
Model | HPE D2200SB Direct attached storage / SCSI SAN / Storevirtual VSA |
Storage | 12 x 900GB 2.5" SAS Drive (10.8TB RAW Storage) |
Backplane | Up to Tweleve (12) small form factor SAS or SATA hard disk drives or SATA SSD |
RAID | Smart Array P410i controller with 1GB flash-backed write cache, s Supports RAID 0/1/1+0/5/6 (ADG). |
Condition | Refurbished |
Warranty | 1 Year (anyparts) RTB Warranty |
OS (Evaluation ver) | Tested with Windows 2016 / 2019 / VMWARE ESXI 6.7 / Lefthand SAN I/Q VSA / HPE Storevirtual 1X STOREVIRTUAL VSA2014 10TB License included** |
Mfr Tech Specs | |
Computing Nodes -HP Proliant BL460c Gen 8 Server Blade (x 7) |
|
PID: BL460CG8-123 | |
Specifications: (Each Node) |
|
Compute | Dual 10- Core Intel Xeon E5-2670 V2 (25M Cache, 2.5GHz, 8.00 GT/s Intel QPI, Max Turbo 3.3Ghz) Hyper-Threading , vPRO, VT-X , 20 Cores / 40 Threads |
Memory | 128GB (8 x16GB) PC3 Memory |
Storage2 | 2 x 120gb 2.5" SFF SSD |
Backplane | Two (2) small form factor (SFF) SAS or SATA hot plug hard disk drives or SATA SSD |
RAID | HP Smart Array P410i Controller (RAID 0/1) |
Networking | Integrated Dual Port FlexFabric 1GB/10Gb Network Adapter |
Management | HP Integrated Lights-Out 3 (iLO 3) Standard |
Condition | Refurbished |
Warranty | 1 Year (anyparts) RTB Warranty |
OS (Evaluation ver) | Tested with VMWARE ESXI 6.7 / Windows Server 2019 / windows 2016 HPC / Windows 10/ Centos 7 Mfr. Tech Specs |
Custom configurations are available on all our systems If you have any special requirements, comments or questions, feel free to email us sales@CTOServers.co.uk |